Details
Product Description
Advantages of Testo- 770-3 – Clamp meter
Non-contact measurement on tightly packed cables is really easy and reliable with the testo 770-3 clamp meter. Its innovative grab mechanism will make your work easy. The most powerful model in the clamp meter series, it offers lots of additional functions for those challenging tasks that you are faced with on a daily basis, e.g. communication with the smartphone app via Bluetooth.
Measuring range | -20 to +500 °C |
Accuracy | ±1 °C (0 to +100 °C) |
Resolution | 0.2 °C |
Measuring range | 1.0 to 600.0 V |
Resolution | max. 1 mV |
Accuracy | ± (0.8 % of mv + 3 Digit) |
Measuring range | 1.0 mV to 600.0 V |
Resolution | max. 1 mV |
Accuracy | ± (1 % of mv + 3 Digit) |
Measuring range | 0.1 to 600.0 A (clamp)
0.1 to 600.0 μA (measuring cables) |
Resolution | 0.1 (clamp)
0.1 (measuring cables) |
Accuracy | ± (2 % of mv + 5 Digit) (clamp)
± (2 % of mv + 5 Digit) (measuring cables) |
Measuring range | 0.1 to 600.0 A (clamp)
0.1 to 600.0 μA (measuring cables) |
Resolution | 0.1 A (clamp)
0.1 μA (measuring cables) |
Accuracy | ± (2 % of mv + 5 Digit) (clamp)
± (1.5 % of mv + 5 Digit) (measuring cables) |
Resolution | max. 0.01 Ohm |
Measuring range | 0.01 to 60.0 MOhm |
Accuracy | ± (1.5 % of mv + 3 Digit) |
Resolution | max. 0.01 nF |
Measuring range | 2 nF to 60.00 mF |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Resolution | max. 0.1 Hz |
Measuring range | 0.01 Hz to 9999 kHz |
Accuracy | ± (1 % of mv + 1 Digit) |
Measuring range | 0.1 W to 600 kW |
Accuracy | ± (5 % of mv + 5 Digit) |
Resolution | 0.1 W |
Measuring range | 0.1 to 600.0 kvar |
Accuracy | ± (10 % of mv + 5 Digit) |
Resolution | 0.1 var |
Measuring range | 0.1 VA to 600.0 kVA |
Accuracy | ± 1 Digit |
Resolution | 0.1 VA |
Measuring range | 0.1 W to 600.0 kW |
Accuracy | ± 1 Digit |
Resolution | max. 0.1 W |
Measuring range | -1.00 to +1.00 |
Accuracy | ± (10 % of mv + 5 Digit) |
Resolution | 0.01 |
Operating humidity | 0 to 80.0 %RH |
Weight | 378 g |
Dimensions | 249 x 96 x 43 mm |
Operating temperature | -10 to +50 °C |
Connectable probes | 1 x temperature probe (adapter required for type K thermocouples) |
System requirements | requires iOS 8.3 or newer; requires Android 4.3 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | Black |
Standards | EN 61326-1; EN 61010-2-032; EN 61140 |
Battery type | 3 AAA micro batteries |
Display type | LCD |
Display size | 2 lines |
Interface | 2 measuring jacks |
Storage temperature | -15 to +60 °C |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Authorizations | CSA; CE |
Internal_resistance | 11 MOhm (AC / DC) |
Diode test | yes |
Continuity testing | yes |
Display ligthing | yes |
Hold | yes |
MinMax | yes |
Power Measurement | yes |
Temperature measurement with adapter | yes |
True RMS | yes |
Inrush current measurement | yes |
Bluetooth | yes |
Display (counts) | 6,000 |
μA current measuring range | yes |
Autom. measurement parameter detection | yes |
Error: Contact form not found.
Sending...