Details
Product Description
The testo 770-1 clamp meter is ideally suited for non-contact current measurement on tightly packed power cables or conductors with a small diameter. The unique grab mechanism means you can grab each individual cable easily and safely
Measuring range | 1.0 to 600.0 V |
Resolution | max. 1 mV |
Accuracy | ± (0.8 % of mv + 3 Digit) |
Measuring range | 1.0 mV to 600.0 V |
Resolution | max. 1 mV |
Accuracy | ± (1.0 % of mv + 3 Digit) |
Measuring range | 0.1 to 400 A |
Resolution | max. 0.1 |
Accuracy | ± (2 % of mv + 5 Digit) |
Measuring range | 0.1 to 400 A |
Resolution | max. 0.1 A |
Accuracy | ± (2 % of mv + 5 Digit) |
Resolution | max. 0.1 Ohm |
Measuring range | 0.1 to 40.00 MOhm |
Accuracy | ± (1.5 % of mv + 3 Digit) |
Resolution | max. 0.01 nF |
Measuring range | 10 nF to 100.0 μF |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Measuring range | 10 nF to 100.0 μF |
Accuracy | ±(0.1 % + 1 Digit) |
Operating humidity | 0 to 80 %RH |
Weight | 378 g |
Dimensions | 249 x 96 x 43 mm |
Operating temperature | -10 to +50 °C |
Product colour | Black |
Standards | EN 61326-1; EN 61010-2-032; EN 61140 |
Battery type | 3 AAA micro batteries |
Display type | LCD |
Display size | 2 lines |
Interface | 2 measuring jacks |
Storage temperature | -15 to +60 °C |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Authorizations | CSA; CE |
Internal_resistance | 11 MOhm (AC / DC) |
Diode test | yes |
Continuity testing | yes |
Display ligthing | yes |
Hold | yes |
MinMax | yes |
True RMS | yes |
Inrush current measurement | yes |
Display (counts) | 4,000 |
Autom. measurement parameter detection | yes |
Error: Contact form not found.
Sending...