Details
Product Description
The testo 760-3 is the most high-performance model in Testo’s digital multimeter family. In addition to automatic detection of measurement parameters, it is characterized by a voltage measuring range of up to 1,000 V along with large measuring ranges for frequency and capacitance. The digital multimeter is therefore also suitable for industrial applications.
Measuring range | -20 to +500 °C |
Accuracy | ±1 °C (0 to +100 °C) |
Resolution | 0.2 °C |
Measuring range | 0.1 to 1000 V |
Resolution | max. 0.1 mV |
Accuracy | ± (0.8 % of mv + 3 Digit) |
Measuring range | 0.1 mV to 1000 V |
Resolution | max. 0.1 mV |
Accuracy | ± (1.0 % of mv + 3 Digit) |
Measuring range | 0.1 μA to 10 A |
Resolution | max. 0.1 |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Measuring range | 0.1 μA to 10 A |
Resolution | max. 0.1 μA |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Resolution | max. 0.01 Ohm |
Measuring range | 0.01 to 60.00 MOhm |
Accuracy | ± (1.5 % of mv + 3 Digit) |
Resolution | max. 0.01 nF |
Measuring range | 2 nF to 30.00 mF |
Accuracy | ± (1.5 % of mv + 5 Digit) |
Resolution | max. 0.1 Hz |
Measuring range | 2 Hz to 60.00 MHz |
Accuracy | ± (0.1 % of mv + 1 Digit) |
Operating humidity | 0 to 80 %RH |
Weight | 340 g |
Dimensions | 167 x 85 x 45 mm |
Operating temperature | -10 to +50 °C |
Product colour | Black |
Connectable probes | 1 x temperature probe (adapter required for type K thermocouples) |
Protection class | IP64 |
Standards | EN 61326-1; EN 61010-2-033; EN 61140 |
Battery type | 3 AAA micro batteries |
Display type | LCD |
Display size | 2 lines |
Interface | 4 measuring jacks |
Storage temperature | -15 to +60 °C |
Overvoltage Category | CAT IV 600V; CAT III 1000V |
Authorizations | CE; CSA |
Internal_resistance | 11 MOhm (AC / DC) |
Diode test | yes |
Continuity testing | yes |
Current probe measurement with adapter | yes |
Display ligthing | yes |
Hold | yes |
MinMax | yes |
Temperature measurement with adapter | yes |
True RMS | yes |
Low-pass filter | yes |
Duty cycle measurement | yes |
Display (counts) | 6,000 |
μA current measuring range | yes |
Autom. measurement parameter detection | yes |
Error: Contact form not found.
Sending...