Description
MATERIAL | AFU | AFH | |
PART | QTY | ||
1) SLEEVE WITH GROOVE | IS. 2062 | 1 | 1 |
2) SLEEVE WITHOUT GROOVE | IS. 2062 | 1 | – |
3) FLANGE | A 105 | 1 | – |
4) SPLIT FLANGE (SET OF 2) | A 105 | 1 | 1 |
5) “O” RING | NITRILE RUBBER | 1 | 1 |
6) SPRING WASHER | IS. 3063 | 4 | 4 |
7) HEX. BOLT | IS. 1364 1983 | 4 | 4 |
8) HEX. NUT | IS. 1364 1983 | 4 | – |
NOTE: Unless otherwise ordered, standard supply will have metric threads
FINISH: Welding Sleeves and fasteners have Phosphatized finish, Flanges are zinc plated.
TEST PRESSURE:
SERIES 3000 PSI (Code 61) = 210 bar: 3000 PSI HYDROSTATIC @ ROOM TEMPERATURE.
SERIES 6000 PSI (Code 62) = 410 bar: 6000 PSI HYDROSTATIC @ ROOM TEMPERATURE.
Flange Assembly With Socket Weld End Connection