Details
Product Description
Advantages of Testo 315-3
The high-quality testo 315-3 is an easy-to-use, ruggedly designed CO and CO2 monitor that enables you to carry out quick and reliable ambient measurements.
Measuring range | +5 to +95 %RH |
Accuracy | ±2.5 %RH (5 to +95 %RH) |
Resolution | 0.1 %RH |
Measuring range | 0 to 10000 ppm |
Accuracy | ±300 ppm (0 to 4000 ppm)
8 % of mv (4000 to 6000 ppm) 500 ppm (6000 to 10000 ppm) |
Resolution | 10 ppm |
Measuring range | 0 to 100 ppm |
Accuracy | ±3 ppm (0 to 20 ppm)
±5 ppm (>20 ppm) |
Resolution | 0.5 ppm |
Measuring range | -10 to +60 °C |
Accuracy | ±0.5 °C (±1 Digit) |
Resolution | 0.1 °C |
Operating humidity | 0 to 95 %RH |
Dimensions | 190 x 65 x 40 mm |
Operating temperature | 0 to +40 °C |
Protection class | IP40 acc. to EN 60529 |
Standards | According to EN 50543 |
EU-/EG-guidelines | 2004/108/EG |
Interface | IRDA / optional Bluetooth |
Storage battery type | Lithium polymer rechargeable battery |
Battery charging option | In instrument via mains unit |
Battery charge | In instrument via charger |
Battery life | 10 h measurement time (at +20 °C/+68 °F) / Mains operation possible |
Storage temperature | -20 to +60 °C |
Weight | 200 g |
Error: Contact form not found.
Sending...